Extruder Details
Twin screw extruder adopts the extrusion technology.
After the cereals is extruded, the products will become bigger, puffy texture, crisp taste,
starch form, increasing the water dissolve, easy to absorb by human, thus, it is popular in
the world.
Twin screw extruder has the following part:
feeding system, extrusion system, cutting system, heating system, lubricating system,
driving system, control system
Model | LD65 | LD70 | LD85 |
Install Power | 65KW | 110KW | 190KW |
Consumption Power | 42KW | 77KW | 133KW |
Output | 120-150KG/H | 220-260KG/H | 500-600KG/H |
Dimension | 19000×1300×2200M | 22000×1300×2200M | 30000×1300×2500M |
Description
Puffed grain is now the wind field popular breakfast porridge food, due to the twin screw on the material compatibility, the production line to rice, corn, wheat, oats, flour and other grains as raw material. Extruded by a twin screw extruder and extruded from different molds, spin-formed, and then baked seasoning to get quick-dissolving, five-minute open instant food.
replace Bearing of High capacity Bulk corn flakes automatic food making machine for Cereals snacks Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Manufacturer URL | Inventory | |
NJF2310 V | 50 mm | 110 mm | 40 mm | 1,81 Kg | 208 kN | - | - | |
LKFL207HCO | 35 mm | - | 19 mm | 1.15 kg | 24.9 kN | - | - | |
FM-2833-36 | 1.102 Inch | 28 Millimeter | 1.417 Inch | 36 Millimeter | - | 0 | - | http://www.isostatic.com | 0.0 | |
MFC-32 | 2 Inch | 50.8 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 3.223 | - | http://www.emerson-ept.com | 0.0 | |
KLNJ5/8-2RSY | 0.625 Inch | 15.875 Millimeter | 1.375 Inch | 34.925 Millimeter | - | 0.033 | - | http://www.us.nsk.com | 0.0 | |
7201-B-TVP | 12 mm | 32 mm | 10 mm | - | - | - | - | |
X33217 | 85 mm | - | - | - | - | - | - | |
EE128112 | 11.0236 in | - | - | - | - | - | - | |
BGRY628ZZ-[35,45] | - | - | - | - | - | - | - | |
22336-a-ma-t41a-fag | 180mm | 380mm | 126mm | - | - | - | - | |
6417M | 85 mm | 210 mm | 52 mm | - | 52 mm | - | - |
replacement Seal of Flakes cereal food making equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Diametro del foro | C | Inventory | Minimum Buy Quantity | |
40TM02NXRC4 | 90 mm | 40 mm | 25 mm | - | 25 mm | - | - | |
AU0605-1LXL/L588 | 73 mm | 32 mm | 40 mm | - | - | - | - | |
SDAF 23288K 16 1/2 | 22.25 Inch | 565.15 Millimeter | 16.5 Inch | 419.1 Millimeter | 18 Inch | 457.2 Millimeter | - | - | 0.0 | N/A | |
LM300849 | 0 Inch | 0 Millimeter | 1.614 Inch | 40.996 Millimeter | 0.709 Inch | 18.009 Millimeter | - | - | 0.0 | N/A | |
6002 C3 | 1.26 Inch | 32 Millimeter | 0.591 Inch | 15 Millimeter | - | - | - | 0.0 | N/A | |
32236-A-P4 | - | - | - | - | - | 0.0 | N/A | |
23068EMBW507C08C3 | 520 mm | 340 mm | 133 mm | - | - | - | - | |
SF3806 | 255,000 mm | 190,000 mm | 33,000 mm | 190,000 | 33,000 mm | - | - | |
53209 | 73 mm | 45 mm | - | 45 | - | - | - | |
5S-7216UCG/GNP42 | 140 mm | 80 mm | 26 mm | 80 | 26 mm | - | - | |
6708 | 50 mm | 40 mm | 6 mm | 40 | 6 mm | - | - |
Customer Case Of Flakes cereal food making equipment At 2021 | |
---|---|
1 | Crunch Frosted Organic Oat Wheat Choco Hoop Crunchy Corn Flakes Processing Plant Equipment Process In Ethiopia |
2 | Corn Flakes Snack Equipment/Snacks Food Machine Nestle Frosted Flakes Making Equipment Line For Sale Russia |
3 | Crunch coco ball puffing choco pic flakes cereal snacks food production line/making equipment/manufacturing machines For Sale South Africa |
4 | High quality cereals breakfast corn flakes manufacturing machine Process In Ethiopia |
5 | High Quality Dual-Control Corn Flakes Breakfast Cereal Extruder Machine Sale In India |
6 | Flakes Making Corn Flakes Machine Price Corn Flakes And Grain Flakes Making Machine Sale In Brazil |
7 | Best price corn flakes production line breakfast cereals making machine cereal flakes pressing equipment For Sale United Arab Emirates |
Customer Have Factory Case Of High capacity Bulk corn flakes automatic food making machine for Cereals snacks At 2021 | |
---|---|
1 | Breakfast Cereal Making Equipment Roasted Cereals Corn Flakes Machinery Process In Nigeria |
2 | Cheetos Snack Production Line Cereal Bar Cheetos Corn Snacks Food Machine Sale In Russia |
3 | China factory breakfast cereal making machine puffing corn flakes machine Process In Russia |
4 | Instant breakfast cereals snack food maker making plant cereal machine sugary corn flakes manufacturing equipment Process In Brazil |
5 | Fully Automatic Breakfast Cereals/Corn Flakes Making Machine/Processing Line with low price Sale In Brazil |
6 | Breakfast Cereals Corn Flakes Making Extruder Equipment Sale In Nigeria |
7 | breakfast cereal machine manufactures corn flakes line making equipment For Sale India |
High capacity Bulk corn flakes automatic food making machine for Cereals snacks Video