Biscuit making machine for biscuit line description
The fully automatic biscuit production line adopts advanced foreign technology, and through the continuous practice improvement of our company, we have developed this production line suitable for large, medium and small biscuit manufacturers. The characteristics of this production line
1. Easy to operate, stable operation
2. Save energy
3. No noise, no pollution
4. Fully automatic, saving labor and improving production efficiency.
5. Continuous production, no material loss, cost saving
Package:
Firstly, mechanical surface coated with preservative solution (to protect stainless steel).
Secondly, the plastic cushion packing machine (prevent bump),
Third, plastic film packaging (to prevent ventilation),
Then, wooden case/frame packaging (easy to transport)
Finally, tie the bandage outside of the wooden case (reinforcement overall).
Biscuit production process:
Flour mixing→Dough cutting→Dough convey→Biscuit forming→Spray salt & sugar
↓
Biscuit packing←Biscuit stacking←Biscuit cooling←Oil spraying←Biscuit baking
replace Pump of Molded biscuit equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | UNSPSC | Diametro esterno | EAN | |
HR16E | 39 mm | 16 mm | 16 mm | - | - | - | - | |
NQ37/20 | 47 mm | 37 | - | 0.079 Kg | - | - | - | |
32213 | 120 mm | 65 mm | 31 mm | 1,51 Kg | - | - | - | |
MUS1308TMW102 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.906 Inch | 23 Millimeter | 0.786 | 31171547 | - | 0662327056629 | |
AMP5203 | 5.75 Inch | 146.05 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.75 Inch | 69.85 Millimeter | 9.625 | 31171511 | - | 0698210002084 | |
6240M | 14.173 Inch | 360 Millimeter | 7.874 Inch | 200 Millimeter | - | 26.5 | 31171504 | - | 0029176532702 | |
72200C-90072 | 4.875 Inch | 123.825 Millimeter | 2 Inch | 50.8 Millimeter | - | 4.63 | 31171516 | - | - | |
JL730646 - JL730612 | 205.000 mm | 150 mm | 28.575 mm | - | - | - | - | |
NKS60 | 80 mm | - | - | - | 31171512 | 3.15 Inch | 80 Millimeter | 4012802734737 | |
629-ZZ C3 | 26 mm | 9 mm | 8 mm | - | - | 26 | - | |
63202LLB | 35,000 mm | 15,000 mm | 15,875 mm | - | 31171504 | 1.378 Inch | 35 Millimeter | 4547359580587 |
Chocolate /Milk /Vegetable Healthy Biscuit Machine/Biscuite Making Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | EAN | |
GEG70ES | 70 mm | 120 mm | 3,01 Kg | 400 kN | - | - | - | |
MJH-18121 | 28,575 | 38,1 mm | 0,052 Kg | 23,5 kN | - | - | - | |
6304 | 20 mm | 52 mm | 0.144 Kg | 15,9 kN | N/A | 0.0 | - | |
PL3U227NK36 | 1.688 Inch | 42.875 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.36 | - | N/A | 0.0 | 0662327403485 | |
KML7 | 0.438 Inch | 11.125 Millimeter | - | 0.074 | - | N/A | 0.0 | 0806990003751 | |
NK18/20A | 0.709 Inch | 18 Millimeter | 1.024 Inch | 26 Millimeter | 0.036 | - | N/A | 0.0 | 0060579018791 | |
23148CKE4C4 | 9.449 Inch | 240 Millimeter | 15.748 Inch | 400 Millimeter | 63 | - | N/A | 0.0 | 0029176031779 | |
SET847-2 | - | - | - | - | N/A | 0.0 | 0053893752785 | |
E-10 P/6 | - | - | 0.022 | - | N/A | 0.0 | 0644075005715 | |
AA514-05 | 7/16 in | 9/16 in | - | - | - | - | - | |
BGRBB6800ZZ-20 | - | - | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | - |
Customer Cases For Molded biscuit equipment For Factory In 2022 | |
---|---|
1 | Manufacturers Supply Biscuit Making Machine Biscuit Forming Machine Biscuit Production Line Equipment Process In Mexico |
2 | Industrial customized biscuit mold breakfast cereal biscuits making forming small biscuits extrusion shaping machine For Sale Zimbabwe |
3 | Full Paper Cup Biscuit Automatic Rice Packaging Machine For Sale Argentina |
4 | Kaju Cookies Biscuits Making Small Scale Biscuit Baking Equipment Manufacture Machine For Sale Morocco |
5 | Full automatic biscuit making machine soft and hard biscuit machinery & industry equipment with biscuit bakery oven Sale In Singapore |
6 | High efficiency wafer production line wafer snack machine wafer biscuit making line Sale In Argentina |
Customer Case Of Molded biscuit equipment At 2021 | |
---|---|
1 | Easy Operation Extrud Biscuits Molding Machine Cookie Processing Machine Process In Morocco |
2 | Rotary mold filled biscuit Jenny cookie machine maker For Sale Zimbabwe |
3 | Soda cracker biscuit or cookies making machine small automatic For Sale Sri Lanka |
4 | Rotary mold filled biscuit Jenny cookie machine maker Sale In Algeria |
5 | Hard and Soft Biscuit Factory Machine with Bakery Equipment Biscuit Making Machine for Bakery Production Line Sale In Morocco |
6 | Hot Sale Biscuit Procession Line Soft And Hard Biscuit Machine Biscuit Making Equipment Factory Price Sale In Mexico |
7 | automatic biscuit making machine price with 304 stainless steel Sale In Singapore |
Molded biscuit equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full automatic high capacity biscuit machine in Bangladesh with molds | 1 Set | US$1181 | US$6672 |
Food Machine Automatic Biscuit Production Line Machine Process Equipment Price | 1 Set | US$1431 | US$5098 |
Bakery Equipment Aluminum Plated Cookies Biscuit Pan/Monkey Shaped Cake Mold | 1 Set | US$1370 | US$5801 |
Hot Sale Optional Voltages and Molds Popular Snack Equipment Tart Machine | 1 Set | US$1673 | US$5628 |
Wafer Line Wafer Production Equipment/ Automatic Wafer Baking Machine/Industry Biscuit Machine | 1 Set | US$1179 | US$7382 |
Sugar-Free Automatic Soft and Hard Biscuit Making Machine/Molded Biscuit Equipment | 1 Set | US$1567 | US$5105 |
Chocolate /Milk /Vegetable Healthy Biscuit Machine/Biscuite Making Equipment Video