WE PROVIDE SATISFIED SERVICE & TURNKEY SOLUTION
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
Feature:
1. This part that contacts mixer to material adopts the stainless steel material.
2. The discharge hole adopts the new handle-opened design, good seal
3. The motor is a Chinese famous brand
Description
1. Raw Materials: Corn Powder as Usual
2. Products: Shapes can be various: Sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes and bugles etc.
3. Capacity: 120-150 KG/H, 200-250 KG/H
4. Flow Chart: Mixing - Extrusion - Shaping - Frying - Flavoring
5. Voltage: Three phases: 380V/50HZ, Single phase: 220V/50HZ, we can make it according to customers' local voltage of different countries.
6. Machines Materials: All the machines are made by food grade stainless steel.
Corn Chips Bugles Snack Food Production Line Energy Saving Easy Opperation Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | B | |
TSF 10 BB | 10 | - | 0,072 Kg | 4,4 kN | - | - | - | |
60BNR10H | 60 mm | 95 mm | 0,419 Kg | 15,6 kN | - | - | 18 mm | |
ESFC203-11T04 | 17.46 mm | - | 0.53 kg | 9.55 kN | - | - | 19.1 mm | |
6011 2RS C3 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.361 | - | N/A | 4194.0 | - | |
AA-1056-5 | 0.814 Inch | 20.676 Millimeter | 1 Inch | 25.4 Millimeter | 0 | - | N/A | 0.0 | - | |
IR.558540D | - | - | 0 | - | N/A | 0.0 | - | |
EXEP121832 | - | - | 0.005 | - | N/A | 0.0 | - | |
NP2.1/8 | - | - | 4.8 | - | N/A | 0.0 | - | |
UCPX15-47 | 2.9375 in | 7-7/8" to 10-1/8" | - | - | - | - | 3-11/16 in | |
40TAB07 | 40 mm | 72 mm | - | 15 mm | - | - | 15 mm | |
51315 | 75 mm | 135 mm | - | 159 | - | - | - | |
678AZZ | 8 mm | 12 mm | - | 3,5 mm | - | - | 3,5 mm |
replace Seal of Corn bugles snack chips processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | housing material: | lubrication type: | |
3212-B-TVH | 60 mm | 110 mm | 72 kN | 1,27 Kg | 36,5 mm | - | - | |
RNA1080 | 96 | 115 mm | 68 kN | 0,51 Kg | - | - | - | |
EXFL207T20COE | 35 mm | - | 25.7 kN | 1.36 kg | 37.6 mm | - | - | |
QVVPA28V130SET | - | - | - | - | - | - | - | |
M238840-902A8 | 7 Inch | 177.8 Millimeter | 10.625 Inch | 269.875 Millimeter | - | 24.25 | - | - | - | |
UC205-16G2 | - | - | - | 0 | - | - | - | |
HF10CGY | 0.6250 in | - | - | 0.41 lbs | - | Carbon Steel | Lubricatable | |
UCNFL204-12MZ2CEB | 0.7500 in | 3.5469 in | - | - | 4.4375 in | PBT Thermoplastic | Lubrication Fitting | |
GAL8-DO | 8 mm | - | - | - | - | Zinc-Plated Steel | No Fitting | |
WF3S228E | 1.7500 in | 4.1250 in | - | - | 5.3750 in | Cast Iron | Lubrication Fitting | |
BGHFA6901ZZ-[20-40/1] | - | - | - | - | - | - | - | |
BK5025 | - | 58 mm | 25 mm | - | - | - | - | |
6312 | 60 mm | 130 mm | - | - | 31 mm | - | - |
Customer Have Factory Case Of Corn bugles snack chips processing line At 2021 | |
---|---|
1 | Semi automatic fruit juice boba popping boba making machine for center filling bursting popping boba production equipment line Sale In Nigeria |
2 | Fried Bugle Processing Line Sala Corn Chips Bugle Snacks Production Line/Machine with Cheap Price Process In Zimbabwe |
3 | Popular puff corn snack extruder making machine Sale In Zimbabwe |
4 | Jinan Phenix Multi-Shape Frying Snack Chips Food Processing Line fried bugle Chips Production Line Sale In Brazil |
5 | 2022 factory price automatic Discount Better Sleep candy processing equipment pectin halal vitamin candy machine production line Sale In Zimbabwe |
6 | Jinan Phenix Multi-Shape Frying Snack Chips Food Processing Line fried bugle Chips Production Line Process In Zimbabwe |
7 | Frying Snacks Pellet Chips Corn Fried Snacks French Fries Doritos Chips Making Machine Production Line Process In Egypt |
Customer Cases For Corn bugles snack chips processing line For Factory In 2021 | |
---|---|
1 | 2021 Shandong Kailai 150-200KG/H Commercial Puffed Corn Snack Machine Corn Stick Machine For Sale Egypt |
2 | salad bugle corn chips extruding production line bugles chips snacks food machines processing line Sale In Egypt |
3 | Factory Price Automatic Dry Pasta Equipment Laotongguan Meat Sandwich Production Line Sale In Nigeria |
4 | Puff Corn Snack Food Processing Machine Process In Zimbabwe |
5 | Automatic Energy Bar Processing Line/Puffed Rice Cake Forming Machine Process In India |
6 | Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line For Sale India |
7 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line For Sale India |
8 | Automatic corn extruding fried bugles snacks processing line Process In Russia |
Corn Chips Bugles Snack Food Production Line Energy Saving Easy Opperation Video