Description
The production line is a mini biscuit production line . It mainly takes wheat flour as rae materuals through dough maker mixing, roller pressing and high temperature rosting, oil spraying on syrface etc. to get the final delicious and virous shapes biscuits to fit the developing food market.
Technical Parameter
|
industrial biscuit processing machinery description
Our biscuit production line is with original design, compact structure and full automatic features. All working procedures are from flour mixing, molding, waste recycling, baking to cooling and can be full automatic in one line. Hundreds of moulds and dozens of technology recipes make it possible to produce all kinds of popular biscuits, such as cream biscuits, sandwich biscuits, soda cracker, vegetable biscuits, etc
Soft or Hard Biscuit Production Line/ Processing Line/ Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | B | Noun | |
F15113 | 50 mm | - | - | - | - | - | - | |
USF203-11T20CO | 17.46 mm | 0.42 kg | - | - | - | 22 mm | - | |
GR 28 | 1.75 Inch | 44.45 Millimeter | 0.227 | N/A | 0.0 | 2.313 Inch | 58.75 Millimeter | 1.25 Inch | 31.75 Millimeter | Bearing | |
QMMC20J100SEC | 3.937 Inch | 100 Millimeter | 14.528 | N/A | 0.0 | 8.125 Inch | 206.375 Millimeter | - | Bearing | |
NJ-306E | 1.181 Inch | 30 Millimeter | 0.368 | N/A | 0.0 | 2.835 Inch | 72 Millimeter | 0.748 Inch | 19 Millimeter | Bearing | |
71908 ACD/P4AQGC | 1.575 Inch | 40 Millimeter | 0.524 | N/A | 0.0 | 2.441 Inch | 62 Millimeter | 1.89 Inch | 48 Millimeter | Bearing | |
UELFC209D1 | - | 2.842 | N/A | 0.0 | - | - | - | |
24196-B-K30-MB-H44SA | - | 617 | N/A | 0.0 | - | - | - | |
SCHB1.1/8 | - | 1.2 | N/A | 0.0 | - | - | - | |
22322-E1A-M-T41B | - | 0 | N/A | 0.0 | - | - | - | |
SL1818/530-E-TB | 530 mm | - | - | - | 650 mm | 56 mm | - | |
29396 | 480 mm | - | - | - | 730 mm | - | - | |
68/950 | 950,000 mm | - | - | - | 1150,000 mm | 90,000 mm | - |
replace Bearing of Soft or Hard Biscuit Production Line/ Processing Line/ Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
PHU5065 | 33 mm | 140 mm | 84,7 mm | - | - | - | - | |
3197/3120 | 33,338 mm | 72,626 mm | 29,997 mm | 0,573 Kg | - | - | 79,5 kN | |
F15166 | 55 mm | 93 mm | - | - | - | - | - | |
7217 B | 85 mm | 150 mm | 28 mm | 1,83 Kg | - | - | 93,69 kN | |
RAK205X7/8A | - | - | - | 0.817 | N/A | 0.0 | - | |
NU-318 M W/23 | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | 6.01 | N/A | 0.0 | - | |
7024 CD/P4ADT | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.205 Inch | 56 Millimeter | 0 | N/A | 0.0 | - | |
E2.22210 K/C3 | - | - | - | 0 | N/A | 0.0 | - | |
C-UCF210D1LLJ | - | - | - | 3.13 | N/A | 0.0 | - | |
33262 - 33462D | 2.6250 in | 4.6250 in | - | - | - | - | - | |
UKFX06D | 25 | - | - | - | - | - | - | |
7408 | 40.000 mm | 110.0000 mm | 27.00 mm | - | - | - | - | |
6403 | 17 mm | 62 mm | 17 mm | - | - | - | 17 mm |
Customer Cases For Biscuit processing machinery For Factory In 2022 | |
---|---|
1 | Commercial cookie machine/cookies making machine/cookie processing equipment Sale In Ethiopia |
2 | China Automatic Biscuit Making Machine/biscuit Baking Equipment Processing Line/soft Hard Biscuit Production Line Price Process In Morocco |
3 | automatic electric snacks handmade biscuit making machine production line with CE For Sale Nigeria |
4 | Industrial cake production line/bread manufacturing machines/biscuit filling equipment Sale In Morocco |
5 | Bcq600 Automatic Biscuit Production Line Biscuit Processing Machine Automatic Biscuits Maker Process In Morocco |
6 | Made in China biscuit production line biscuit making machine line For Sale United Arab Emirates |
7 | Quality assurance Wafer Biscuit Making Machine Rusk Biscuit Making Machine For Sale Egypt |
8 | CE approved cereal energy bar production line wheat biscuit machines cereal bar snack process machine factory Sale In Egypt |
Customer Have Factory Case Of Soft or Hard Biscuit Production Line/ Processing Line/ Machinery At 2021 | |
---|---|
1 | Full Automatic Pretzels Sticks Processing Line Biscuit Machine Process In Brazil |
2 | Full Automatic Pretzels Sticks Processing Line Biscuit Machine Sale In United Arab Emirates |
3 | small biscuit making machine Sale In Brazil |
4 | Shule Manual Multifunctional Biscuit Maker Machine with Icing Sets Sale In Nigeria |
5 | Industrial biscuit production line Biscuit machine dough Mixer For Sale Sri Lanka |
6 | Z2248 new style chocolate coated biscuit processing machine with CE Process In Nigeria |
7 | Machine Biscuit Complete Automatic Cookies Machine Line Small Cookie Biscuit Making Machine Hard And Soft Biscuit Production Line For Sale Morocco |
Soft or Hard Biscuit Production Line/ Processing Line/ Machinery Video