We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
Product Description
1.Fried snack pellet chips machine can take potato starch,potato powder,corn starch, cassava
starch and wheat flour as materials to produce extruded snacks, with crispy taste and lively shape.
2.Fried Pellet chips the main machine is Single screw Extruder,it through extruding,cutting, drying,
frying and flavoring to get the final puffed Pellets chips.
3.The chips shape could be: Round, triangle, square, stars, flower etc.
4.We will design Single Screw fried snack pellet chips processing line according to your requirement.
Technical parameters
Model |
Installed Power |
Power Consumption |
Output |
Size (L*W*H) |
Applied products |
|
LD100 Single Screw Extruder Process Line |
116kw |
78kw |
60-100kg/h |
19*2.0*2.0m |
Fried Potato Pellets, Shrimp Chips, Compound Potato Chips, Fried Wheat Pellet Snacks, 3D Pellets |
replacement Seal of Shell extruded fried making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Larghezza | Diametro del foro | Dimensione | |
30212-XL-DF-A100-140 | 60 mm | 110 mm | - | - | - | - | - | |
7412 B-UO | 60 mm | 150 mm | - | - | - | - | - | |
608ZZC3/5K | 8 mm | 22 mm | 7 mm | - | - | - | - | |
JM720249-3 | 3.937 Inch | 100 Millimeter | 0 Inch | 0 Millimeter | 1.378 Inch | 35 Millimeter | - | - | - | - | |
SNC22526-407EDSC3 | - | - | - | - | - | - | - | |
UEFT209-27 | 1.6875 in | 5.8438 in | 7.0625 in | - | - | - | - | |
TB-DL-110L | 1.6250 in | - | - | - | - | - | - | |
S71903 CD/HCP4A | 17 mm | 30 mm | 7 mm | 17 | 7 | 30 | 30x17x7 | |
NU1011 | 55 mm | 90 mm | 18 mm | 90 | 18 | 55 | 55x90x18 | |
7220 CDF | 100 mm | 180 mm | - | 180 | 68 | 100 | 100x180x68 | |
6804ZZE | 20 mm | 32 mm | 7 mm | 1.26 Inch | 32 Millimeter | 7 mm | 20 | 20x32x7 |
Shell extruded fried making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Minimum Buy Quantity | Weight | |
160RN02 | 160 mm | 290 mm | 48 mm | 48 mm | - | - | - | |
2303-2RS | 17 mm | 47 mm | 19 mm | 12.5 kN | - | - | 0.158 Kg | |
61828 ZZ | 140 mm | 175 mm | 18 mm | 18 mm | - | - | - | |
6911 | 55 mm | 80 mm | 13 mm | 16,6 kN | 0.0 | N/A | 0,185 Kg | |
24088BC3 | 440 mm | 650 mm | 212 mm | - | 0.0 | N/A | - | |
71913 ACD/HCP4ADGA | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 1.024 Inch | 26 Millimeter | - | 0.0 | N/A | 0.398 | |
TD6855D8 | - | - | - | - | 0.0 | N/A | 5.992 | |
30248 | - | - | - | - | 0.0 | N/A | 0 | |
6576/6535 | - | - | - | - | 0.0 | N/A | 5.419 | |
23056-b-mb-c4-fag | 280mm | 420mm | 106mm | - | - | - | - | |
133075/133133XC | 75 mm | 133,35 mm | 33,5 mm | 27 mm | - | - | - | |
74550A/74846X | 139,7 mm | 215 mm | 47,625 mm | 34,925 mm | - | - | - | |
6801-2NSE | 12 mm | 21 mm | 5 mm | 5 mm | - | - | - |
Customer Cases For Better Screw Shell Chips Pellet Extruding and Frying making machine For Factory In 2021 | |
---|---|
1 | 30kg/h corn puff machine corn extruder machine without motor Process In Sri Lanka |
2 | High Capacity Frying 3D Pellet Snack Panipuri Golgappa Making Machine Sale In Sri Lanka |
3 | Automatic garlic peeler machine Process In Sri Lanka |
4 | Commercial easy to make slush ice machine Process In India |
5 | Food Industry Specifically Designs hot dog carts manufacturers Cooling Tunnel Machine For Sale Sri Lanka |
6 | Commercial Snack Equipment Rapid Heating Electric Baking Souffle Pancake Maker Gong Burning Machine Process In Zimbabwe |
7 | China Industrial Fried Snack Food Machine, Snack Making Machines Manufacturer For Sale Algeria |
Customer Cases For Shell extruded fried making machine For Factory In 2022 | |
---|---|
1 | Corn Snack Food Extruder Machine Corn Puffing Snack Machine With CE Certification Sale In Russia |
2 | Supplier of Quality Biscuits/Cookies Machine Export Price For Sale Sri Lanka |
3 | New product kubba making small automatic falafel machine for food bread production For Sale India |
4 | Professional Snack Potato Pellets Machines/Extruder/Plant Process In India |
5 | 2D 3D Fryums Golgappa Food Extruder Slanty Snacks Pallet Machinery Equipment Production Line Process In Ethiopia |
6 | CE certificated Stainless steel fast food restaurant gas pressure fryer/chicken broast machine Sale In Ethiopia |
7 | Hanjue lebanon bread bakary machine/ bread making machine For Sale India |
8 | puffed food Seasoning mixer home used Speed roller Octagonal mixing drum Candy coated machine For Sale Sri Lanka |
Shell extruded fried making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sweet crispy wheat flour snacks extruding twisted food making machine fried dough twist machine | 1 Set | US$1840 | US$5056 |
Screw Shell 3D Pellet Fried Snack Machine | 1 Set | US$1755 | US$6680 |
Fully Automatic Twin Screw Extruder Fried Pizza Rolls Shell Crispy Snacks Making Extruder Machine | 1 Set | US$1961 | US$5464 |
High Capacity Screw,Shell extruded fried snacks making machine/food extruders for sale | 1 Set | US$1476 | US$6158 |
High efficiency screw shell single screw extruder food making equipment | 1 Set | US$1263 | US$6903 |
Twin-Screw shell bulges extruded fried pellet chips making machine | 1 Set | US$1851 | US$7372 |
Automatic 3d & 2d Snack Crispy Chips/screw/shell/extruded Pellet Machine/fried Pellets Make | 1 Set | US$1085 | US$5234 |
Fully Automatic Twin Screw Extruder Fried Pizza Rolls Shell Crispy Snacks Making Extruder Machine | 1 Set | US$1833 | US$7567 |
Better Screw Shell Chips Pellet Extruding and Frying making machine Video