Technical Parameters
Model | Installed Power | Consumption Power | Production Capacity | Dimension |
LD-65-3 | 140KW | 90KW | 120-150kg/h | 39000*1200*2200mm |
LD-70 | 194KW | 174KW | 180-240kg/h | 41000*1500*2200mm |
LD-85 | 245KW | 185KW | 300-500kg/h | 43000*3500*2300mm |
Features
1) Adoptting swiss tech;
2) Heating power for extruder can be electric or steam
3) Total stainless steel SUS 304
4) Direct transmit between motor and gear bx, reducing energy consumption;
5) Original bearing with more strong capacity;
6) Screw adopts high wearable material with long life, the rigidity degree above HRC>=55
7)Screw can be assembled freely according to different material and products.
8)Barrel adopts infrared ray stainless steel heating circles to heat, the temperature of each
section can be adjusted separately, and automatic cooling system controls the temperature
accurately.
9)Hanging mould and knives seat and bearing knife adjusting system can adjust the knives
exactly and swiftly.
10)With this twin screw extruder, you can produce all kinds of extruded foods, such as artificial rice, textured vegetable protein, pet food, fish feed, etc. Especially, this twin screw extruder can make the foods which only can be made by single screw extruder before, such as square tube,
screw, shell, onion ring, etc
Our Services
Pre-sale service:
24 hours online service .
Configue the machines as your output or request.
In sale service:
Strictly supervise the manufature of the machines
Convey the manufature information to you in time.
After sale service:
1 year warranty for the machines.
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
replacement Seal of Corn flakes machine maize chips snack cereal breakfast processing plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Diametro esterno | Weight | Size | |
90FSH150 | 90 mm | 150 mm | 55 mm | - | - | - | 90x150x55 | |
CRF-30313 A | 65,000 | 140,000 | - | - | - | 2.33 | 65x140x36 | |
51316 | 80 mm | 140 mm | 176 kN | - | - | 2,72 Kg | 80x140x44 | |
L45449/10 | 29 mm | 50,292 mm | 27,7 kN | 14,732 mm | - | 0,11 Kg | 29x50.292x14.224 | |
6209 ZZ | 45 mm | 85 mm | 33,2 kN | 19 mm | - | 0,41 Kg | 45x85x19 | |
MCF 26 X | - | - | - | - | - | 0.054 | - | |
BS217948E3 | - | - | - | - | - | 0.209 | - | |
24024cc/c3w33-qbl | 120mm | 180mm | - | 60mm | - | - | - | |
P2B-SC-010-NL | 0.6250 in | - | - | - | - | - | - | |
SDMK60 | - | 90 mm | - | - | 90 | - | - | |
180105/180190C | 105 mm | 190 mm | 39,62 mm | 46 mm | 190 | - | - | |
HM88542/12 | 31,75 mm | 73,812 mm | 23,02 mm | 27,783 mm | 73,812 | - | - | |
HUB083-64 | 30 mm | 67 mm | - | - | 67 | - | - | |
6814NR | 70 mm | 90 mm | 10 mm | 10 mm | 90 mm | - | - |
Breakfast cereal plants Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | EAN | d | Long Description | |
USPH209-27N | 3.12 kg | - | - | - | - | 42.86 mm | - | |
UCP206-17 | 1.516 | 3.0 | N/A | 1.5 Inch | 38.1 Millimeter | 0808250109111 | 1.063 Inch | 27 Millimeter | 2 Bolt Pillow Block; 1-1/16" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/16" Minimum Bolt Spacing; 5-1/16" Bolt Spacing Maximum; Relubricatable; Cast I | |
QVPA22V400SC | 33.596 | 0.0 | N/A | 4.13 Inch | 104.902 Millimeter | 0883450218566 | 4 Inch | 101.6 Millimeter | 2 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12-1/2" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubricatable; Ca | |
P2B-IP-207L | 6.76 | 0.0 | N/A | 3.422 Inch | 86.919 Millimeter | 0782475308200 | 2.438 Inch | 61.925 Millimeter | 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 6-15/16" Minimum Bolt Spacing; 7-5/16" Bolt Spacing Maximum; Relubr | |
K005 | 0.104 | 0.0 | N/A | 1.85 Inch | 47 Millimeter | 0808250105489 | 0.984 Inch | 25 Millimeter | 25MM Bore; Extra Narrow Inner Ring; Ball Bearing; 22.5MM Length Thru Bore; 12MM Outer Race Width; 47MM Outside Diameter; Contact Seal; Set Screw Mounting Method; No Snap Ring | |
NP-19T HT | 1.725 | 0.0 | N/A | - | 0662461314289 | - | - | |
NNU-4936-KMS P/5 | 10.81 | 0.0 | N/A | 9.843 Inch | 250 Millimeter | 0644075077491 | 7.087 Inch | 180 Millimeter | 180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Bronze Cage Matetrial; RBEC 5 | ISO P5; Double Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int | |
93825-90276 | 36.75 | 0.0 | N/A | 12.5 Inch | 317.5 Millimeter | - | 8.25 Inch | 209.55 Millimeter | Assembly; Standard Precision; Components 93825 (2) | 93127CD (1) | X3S-93825 (1); 8-1/4" Bore; 12-1/2" Outside Diameter; 5-3/4" Assembly Width; 0.016" End Play; Double Row of Rolle | |
SET97-2 | - | 0.0 | N/A | - | 0053893925585 | - | - | |
S-UCFL211D1 | 2.99 | 0.0 | N/A | - | - | - | - | |
AW-210 | 1.34 | 0.0 | N/A | - | 0644075270397 | - | - | |
B954S000064 | - | - | - | 8 in | - | - | - | |
BGRY6800ZZ-[20,30] | - | - | - | - | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
Customer Cases For Breakfast cereal plants For Factory In 2022 | |
---|---|
1 | fully automatic high quality corn flakes breakfast cereal kelloggs production plant equipment line For Sale South Africa |
2 | Saibainuo Corn Flakes Breakfast Cereal Manufacturing Machine Plant Process In Turkey |
3 | Corn flakes oats maize breakfast cereal maker making machine extruder production line equipment For Sale India |
4 | Best Selling Healthy Muesli Breakfast Cereal Selected Breakfast Cereal Manufacturing Plant Process In India |
5 | Fruit Loops Breakfast cereals making machine grain product processing line Sale In Mexico |
6 | Best price of Nutritional Convenient Sweet Cereal Corn Puff Snack Extruder with high quality Process In India |
7 | corn flakes breakfast cereals extruder machine Sale In Argentina |
Customer Case Of Corn flakes machine maize chips snack cereal breakfast processing plant At 2021 | |
---|---|
1 | Supplier Breakfast Cereal Snacks Food Machine Process In Mexico |
2 | Best Price Corn Flakes Breakfast Cereals Machine/Cornflakes processing line/corn flake making machine For Sale Argentina |
3 | Great Quality Breakfast Cereals Filled With Sweet Filling Cornflakes For Sale Turkey |
4 | Jinan City Multifunctional Automatic Corn Flakes Breakfast Cereal Snacks Food Maker Machinery Sale In Zimbabwe |
5 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery equipment Process In South Africa |
6 | Breakfast extruded Oats Corn Flakes Breakfast Cereal Machinery For Sale Turkey |
Breakfast cereal plants Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot sale Cheap Breakfast Cereals corn chip flakes making machine plant | 1 Set | US$1066 | US$6224 |
Automatic Industrial Breakfast Cereal Corn Flakes Making Plant | 1 Set | US$1194 | US$5534 |
High quality low price Extruder sweet corn flakes/breakfast cereals snack food machine/production plant | 1 Set | US$1287 | US$6966 |
Breakfast Cereal Corn Flakes Manufacturing Equipment Plant | 1 Set | US$1742 | US$7889 |
High Efficiency Breakfast Cereal Process Extruder Machine Plants | 1 Set | US$1984 | US$5615 |
Top Quality Breakfast Cereals Corn Flake Processing Plants | 1 Set | US$1563 | US$7385 |
Cereals Snacks Making Machine Breakfast Cereal Production Line Breakfast Cereal Plants | 1 Set | US$1817 | US$5869 |
Corn flakes machine maize chips snack cereal breakfast processing plant Video