Parameter:
Model |
LD-001 |
LD-002 |
LD-003 |
Installed capacity |
67kw |
104kw |
100kw |
Real power |
43kw |
82kw |
90kw |
Capacity |
120-150kg/h |
180-240kg/h |
350-500kg/h |
Dimension |
25000×1600×2400mm |
25000×1600×2400mm |
26000×1600×2400mm |
1. Description
Snacks Food Extruder/Puff Snack Food Machine
Puff Snacks Extruding Line can produce all kinds of extrusion products, such as snacks and breakfast cereal, etc. The raw materials can be maize, rice or wheat flour, etc.d Machine
2. Raw materials' range for Puff snack food production:
Puffed Corn Snacks Food Production Chain
All kinds Cereals' powder(flour)
Snacks Food Extruder/Puff Snack Food Machine
3. Products:
Snacks Food Extruder/Puff Snack Food Machine
Variety shapes are available for ball, tube, stick, ring, fruit loop, car, bear,star, wheel and flower and heart shape by changing the mould in the extruder. We will design and make the moulds according to your requirement after the order.
Corn Snacks Puffing Machine
Features
1.The dryer has the compact structure, small occupying,
large drying area, small surface area, slight radiating heat and high thermal efficiency.
2. The belt and the heat preservation use the stainless steel; it is suitable for food industry.
3. The running speed of belt net can be controlled (frequency)
4.The temperature can be controlled willfully and designed according to the need.
5.Material touching the food is stainless steel, bracket is iron with paint. Motor is Chinese famous brand, Switch board operation.
replace Bearing of Puffed Corn Snacks Twin Screw Food Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | Keyword String | |
PSHE45 | 45 mm | 2,14 Kg | - | - | - | 48 mm | - | |
6208EE | 40,000 mm | - | 80,000 mm | - | - | 18,000 mm | - | |
ECO-32212 | 60 mm | - | 110 mm | - | - | 28 mm | - | |
UCPE210-30L4CO | 47.62 mm | 2.77 kg | - | - | - | 51.6 mm | - | |
QVPXT16V212SM | 2.75 Inch | 69.85 Millimeter | 10.442 | 3.29 Inch | 83.566 Millimeter | 0.0 | N/A | 3.5 Inch | 88.9 Millimeter | Pillow Block | |
VF2E-118M | 1.125 Inch | 28.575 Millimeter | 0.68 | 0 Inch | 0 Millimeter | 0.0 | N/A | - | Flanged | |
749A-20024/742-20024 | - | 0 | - | 0.0 | N/A | - | - | |
TU250N X 1-3/16 | 1.188 Inch | 30.175 Millimeter | 1.361 | - | 0.0 | N/A | - | Take Up | |
FHPA206-19 | - | 0 | - | 0.0 | N/A | - | - | |
6001-2Z-NR | 0.472 Inch | 12 Millimeter | 0 | 1.102 Inch | 28 Millimeter | 0.0 | N/A | - | Ball | |
NA357-2 | 1.5748 in | - | - | - | - | - | - | |
NATV15-PP | 15 mm | - | - | - | - | - | - | |
6407 | 35 mm | - | 100 mm | - | - | 25 mm | - |
replacement Pump of Twin screw extruder for corn snacks food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
3NC6206HT4 GF | 30 mm | 62 mm | 16 mm | 16 mm | - | - | - | |
6217 M | 85 mm | 150 mm | 28 mm | - | - | - | - | |
ESFLE.211 | 55 mm | - | 32.5 mm | 43.55 kN | 2.97 kg | - | - | |
UCFL211T20CO | 55 mm | - | 55.6 mm | 43.55 kN | 3.03 kg | - | - | |
7317 BEN1GAM | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | - | 4.73 | N/A | 0.0 | |
29121300 | - | - | - | - | 10.755 | N/A | 0.0 | |
LERSS550X807-PF | - | - | - | - | 0 | N/A | 0.0 | |
7318DB FY | 90 | 190 | 86 | - | - | - | - | |
3NC6002YH4 | 15 mm | 32 mm | 9 mm | 9 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For Puffed Corn Snacks Twin Screw Food Extruder Machine For Factory In 2021 | |
---|---|
1 | Smaller Lab Twin Screw Extruder Food Making Machine Corn Puff Snacks Food Machine Sale In Mexico |
2 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder Sale In Algeria |
3 | Different Shapes Twin-screw Pop Corn Maquina Corn Chips Snacks Extruder Making Machine for Sale Sale In Sri Lanka |
4 | twin screw extruder fish feed pet dog cat food snacks extrusion machine Sale In Sri Lanka |
5 | Extrusion Corn Snack Puffing Machine Food Twin Screw Extruder Puffy Foodstuff Processing Line Process In Algeria |
6 | twin screw extruder fish feed pet dog cat food snacks extrusion machine Process In Algeria |
Customer Cases For Twin screw extruder for corn snacks food For Factory In 2022 | |
---|---|
1 | JWP 35 twin screw extruder for producing LFT pellets Process In Sri Lanka |
2 | Conical Twin Screw Extruder/Double Screw Extruder/Plastic Extrusion Machinery Process In Malaysia |
3 | Twin Screw Corn Flakes Chips Snack Food Making Machine Puff Corn Extruder Process In Algeria |
4 | Commercial snack bar twin screw extruder Puffed corn chips snacks food making machine puff snack machine For Sale Argentina |
5 | Extrusion Puffed food machine Automatic Inflating Raw Material Processing Twin Screw Extruder Sale In Argentina |
6 | Calcium carbonate filler masterbatch twin screw extruder Compounder Output 500-800KG/H For Sale Algeria |
Twin screw extruder for corn snacks food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder Puffed Corn Snack Making Machinery Flower Type Low Noise | 1 Set | US$1307 | US$7549 |
Twin Screw Extruder For Corn Snacks Expanded Food Making Machine | 1 Set | US$1497 | US$7469 |
Twin Screw Snack Extruder/Snack Food Extruder/Puff Corn Extruder Machine From China Factory | 1 Set | US$1059 | US$6390 |
Snack Food Twin Screw Extruder For Corn Flakes Breakfast Cereal Machine | 1 Set | US$1676 | US$7611 |
Sweet corn snack twin screw extruder puffed food snacks machine for making puff rice | 1 Set | US$1958 | US$7210 |
Twin Screw Wheat Flour Corn Puff Food Snack Extruder Machine | 1 Set | US$1686 | US$7806 |
Snack food industry machinery corn twin screw extruder snack screw extruders | 1 Set | US$1303 | US$6075 |
Twin Screw Core Filling Puffed Corn Snacks Food Extruder Machine | 1 Set | US$1529 | US$7367 |
Hot Sale Twin Screw Extruder Puffed Corn Snacks Food Making Machine | 1 Set | US$1071 | US$6410 |
Puffed Corn Snacks Twin Screw Food Extruder Machine Video